We are always adding servers, proxies, new ISPs, etc.
Individually entering server IP's to be whitelisted by your firewall manager can be problematic.
Most customers don’t block outbound traffic and therefore our phones are able to reach their necessary servers for calling as well as updates with no difficulty. However, DNS is probably the easiest to manage. We have load balancers and multiple A records, as well as DNS-SRV and NAPTR for the phones.
We highly recommend opening *.simplevoip.us and *.s.simplevoip.us
Brand new, or factory reset phones, will reach out to a redirect server hosted by the manufacturer. We recommend opening the following addresses based on your device when setting up or factory resetting your device:
- *.yealink.com
- *.panasonic.com
- *.polycom.com
Phone Firmware Upgrade (All Brands)
*.amazonaws.com
Proxy and Config Servers used by SimpleVoIP
Us-central.simplevoip.us
Us-west.simplevoip.us
Us-east.simplevoip.us
Config.simplevoip.us
/24 Block IP Addresses used by SimpleVoIP
8.30.173.0/24
8.45.131.0/24
8.36.70.0/24
161.38.208.0/24
161.38.210.0/24
161.38.212.0/24
75.2.24.197
99.83.194.46
TCP/UDP Ports used by SimpleVoIP
TCP 80
TCP 443
TCP 8000
TCP/UDP 8443
TCP/UDP 5060
TCP/UDP 5065
TCP/UDP 7000
TCP/UDP 7001
TCP/UDP 8080
TCP/UDP 8021
TCP/UDP 8080
UDP 123
UDP 8500 – 59999 Used for RTP and Phone Signaling
Regular operation of phones:
- On the very first boot or after a factory reset, phones look for a redirect server at *.yealink.com or *.panasonic.com or *.polycom.com
- Next, they are redirected to our configuration server to download configs and firmware at https://config.simplevoip.us
- Next, they attempt to register with our SBCs at https://*.simplevoip.us
SV Mobile:
Mobile App Provisioning:
exports.cloudsoftphone.com
primary.exports.cloudsoftphone.com
providers.cloudsoftphone.com
Mobile App Messaging:
mmmsg.acrobits.net
Mobile App Push Notifications (usually only required if Push Notifications are failing)
Reach out to SimpleVoIP support for a complete list of IPs if your push notifications are consistently failing. If you're having trouble receiving push notifications, please note that if you just downloaded the app for IOS, it could take a few minutes for Apple to register your push token with our services.
Detailed Breakdown
Table 1 – Domain Name–Based Rules
Name | Action | Source Address | Destination Address | Port | Protocol |
---|---|---|---|---|---|
SimpleVoIP Domains | Allow all | Any | *.simplevoip.us; *.s.simplevoip.us | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
Phone Vendor Redirect – Yealink | Allow all outbound and response | Any | *.yealink.com | 443 | TCP |
Phone Vendor Redirect – Panasonic | Allow all outbound and response | Any | *.panasonic.com | 443 | TCP |
Phone Vendor Redirect – Polycom | Allow all outbound and response | Any | *.polycom.com | 443 | TCP |
Phone Firmware Upgrade (All Brands) | Allow all outbound and response | Any | *.amazonaws.com | 443 | TCP |
Table 2 – Proxy and Configuration Servers
Name | Action | Source Address | Destination Address | Port | Protocol |
---|---|---|---|---|---|
US-Central Proxy | Allow | Any | us-central.simplevoip.us | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
US-West Proxy | Allow | Any | us-west.simplevoip.us | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
US-East Proxy | Allow | Any | us-east.simplevoip.us | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
Configuration Server | Allow | Any | config.simplevoip.us | 80, 443 | TCP |
Table 3 – IP Blocks and Specific IP Addresses
Name | Action | Source Address | Destination Address | Port | Protocol |
SimpleVoIP IP Block (8.30.173.0/24) | Allow | Any | 8.30.173.0/24 | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
SimpleVoIP IP Block (8.45.131.0/24) | Allow | Any | 8.45.131.0/24 | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
SimpleVoIP IP Block (8.36.70.0/24) | Allow | Any | 8.36.70.0/24 | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
SimpleVoIP IP Block (161.38.208.0/24) | Allow | Any | 161.38.208.0/24 | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
SimpleVoIP IP Block (161.38.210.0/24) | Allow | Any | 161.38.210.0/24 | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
SimpleVoIP IP Block (161.38.212.0/24) | Allow | Any | 161.38.212.0/24 | 443, 5065, 5443, 7000, 7001, 8443, 8500–59999 | TCP / UDP |
SimpleVoIP IP – 75.2.24.197 | Allow | Any | 75.2.24.197 | 443 | TCP |
SimpleVoIP IP – 99.83.194.46 | Allow | Any | 99.83.194.46 | 443 | TCP |
SimpleVoIP IP – 99.83.194.46 | Allow | Any | 99.83.194.46 | 443 | TCP |
Table 4 – Specific Ports and Additional Protocols
Name | Port | Protocol |
HTTP Traffic | 80 | TCP |
HTTPS Traffic | 443 | TCP |
SV HTTPS API | 8443 | TCP |
WebRTC | 5065 | TCP |
Phone SIP | 7000 | TCP / UDP |
Phone SIPS | 7001 | TCP / UDP |
RTP & Phone Signaling | 8500–59999 | UDP |
WebSocket | 5443 | TCP |
Note: In many cases the “Destination Address” for port-specific rules will be the same as one or more of the domains, proxies, or IP blocks listed above. You may choose to consolidate these rules if your firewall supports it.